Home

Neprůhledný Oblečení Pesimista dušejovská pout Základní teorie Předvídat Hrát počítačové hry

Nutrients | Free Full-Text | Effect of the Fat Eaten at Breakfast on Lipid  Metabolism: A Crossover Trial in Women with Cardiovascular Risk
Nutrients | Free Full-Text | Effect of the Fat Eaten at Breakfast on Lipid Metabolism: A Crossover Trial in Women with Cardiovascular Risk

Antioxidants | Free Full-Text | Antioxidant and Anti-Inflammatory Effect of  the Consumption of Powdered Concentrate of Sechium edule var. nigrum  spinosum in Mexican Older Adults with Metabolic Syndrome
Antioxidants | Free Full-Text | Antioxidant and Anti-Inflammatory Effect of the Consumption of Powdered Concentrate of Sechium edule var. nigrum spinosum in Mexican Older Adults with Metabolic Syndrome

Histological examination of mouse kidney. Male C57BL/6 mice were fed a... |  Download Scientific Diagram
Histological examination of mouse kidney. Male C57BL/6 mice were fed a... | Download Scientific Diagram

Known mechanisms behind various cardiovascular abnormalities seen in... |  Download Scientific Diagram
Known mechanisms behind various cardiovascular abnormalities seen in... | Download Scientific Diagram

Adjusted prevalence rates (PR) of each cardiovascular risk factor in... |  Download Table
Adjusted prevalence rates (PR) of each cardiovascular risk factor in... | Download Table

N-3 fatty acid supplementation mediates lipid profile, including small  dense LDL, when combined with statins: a randomized double blind placebo  controlled trial | Lipids in Health and Disease | Full Text
N-3 fatty acid supplementation mediates lipid profile, including small dense LDL, when combined with statins: a randomized double blind placebo controlled trial | Lipids in Health and Disease | Full Text

Antioxidants | Free Full-Text | Overexpression of Mitochondrial Catalase  within Adipose Tissue Does Not Confer Systemic Metabolic Protection against  Diet-Induced Obesity
Antioxidants | Free Full-Text | Overexpression of Mitochondrial Catalase within Adipose Tissue Does Not Confer Systemic Metabolic Protection against Diet-Induced Obesity

Changes in plasma TG concentrations during infusion of dalteparin or... |  Download Scientific Diagram
Changes in plasma TG concentrations during infusion of dalteparin or... | Download Scientific Diagram

Antioxidants | Free Full-Text | Antioxidant Enzyme Activity and Serum HSP70  Concentrations in Relation to Insulin Resistance and Lipid Profile in Lean  and Overweight Young Men
Antioxidants | Free Full-Text | Antioxidant Enzyme Activity and Serum HSP70 Concentrations in Relation to Insulin Resistance and Lipid Profile in Lean and Overweight Young Men

Nutrients | Free Full-Text | The Role of Omega-3 Fatty Acids in Reverse  Cholesterol Transport: A Review
Nutrients | Free Full-Text | The Role of Omega-3 Fatty Acids in Reverse Cholesterol Transport: A Review

Investigating the effect of Fenofibrate on biomarkers of vascular  inflammation in L-NAME induced hypertensive rats
Investigating the effect of Fenofibrate on biomarkers of vascular inflammation in L-NAME induced hypertensive rats

Predictors of mortality using the univariate Cox proportional hazard model.  | Download Table
Predictors of mortality using the univariate Cox proportional hazard model. | Download Table

Rok 2005 | www.dusejov.cz
Rok 2005 | www.dusejov.cz

Antioxidants | Free Full-Text | Overexpression of Mitochondrial Catalase  within Adipose Tissue Does Not Confer Systemic Metabolic Protection against  Diet-Induced Obesity
Antioxidants | Free Full-Text | Overexpression of Mitochondrial Catalase within Adipose Tissue Does Not Confer Systemic Metabolic Protection against Diet-Induced Obesity

Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces  Atherosclerosis in ApoE Knockout Mice
Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces Atherosclerosis in ApoE Knockout Mice

Differentiated podocytes were treated with 5% BSA (vehicle) or 750 µM... |  Download Scientific Diagram
Differentiated podocytes were treated with 5% BSA (vehicle) or 750 µM... | Download Scientific Diagram

Rok 2005 | www.dusejov.cz
Rok 2005 | www.dusejov.cz

Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces  Atherosclerosis in ApoE Knockout Mice
Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces Atherosclerosis in ApoE Knockout Mice

Investigating the effect of Fenofibrate on biomarkers of vascular  inflammation in L-NAME induced hypertensive rats
Investigating the effect of Fenofibrate on biomarkers of vascular inflammation in L-NAME induced hypertensive rats

Ústřední topení ve Stodole - YouTube
Ústřední topení ve Stodole - YouTube

Rok 2005 | www.dusejov.cz
Rok 2005 | www.dusejov.cz

Representative staining for CD68 in subcutaneous adipose tissue... |  Download Scientific Diagram
Representative staining for CD68 in subcutaneous adipose tissue... | Download Scientific Diagram

Rok 2005 | www.dusejov.cz
Rok 2005 | www.dusejov.cz

Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces  Atherosclerosis in ApoE Knockout Mice
Biomolecules | Free Full-Text | Adenine-Induced Nephropathy Reduces Atherosclerosis in ApoE Knockout Mice